Cement Name | OPC Price | PPC Price |
---|---|---|
ACC | Rs.420 | Rs.390 |
Birla Shakti | Rs.390 | Rs.370 |
Birla A1 | Rs.410 | Rs.390 |
Bharathi | Rs.390 | Rs.360 |
Chettinad | Rs.400 | Rs.390 |
Coromandel | Rs.410 | Rs.390 |
Dalmia | Rs.410 | Rs.390 |
Maha | Rs.380 | Rs.360 |
Nagarjuna | Rs.410 | Rs.390 |
Penna | Rs.380 | Rs.360 |
Priya | Rs.400 | Rs.380 |
Ramco | Rs.410 | Rs.390 |
Zuari | Rs.415 | Rs.395 |
Note: Prices were last updated on 6th March 2023. The above prices are subjective and may slightly differ from the market rates. For the latest and best price for cement bags, please reach us at +91 9741 00 44 66 or request a call back here.
400 बैग अम्बुजा सीमेंट किस रेट में मिलेगा
Aapko kya lagta h?
Sir I need steel and cement also
Sure, please reach us at 9741004466 to place an order.
Wat is the today rate of kamadhenu TMT bars for ceiling.