Before purchasing any 53 Grade cement, it is highly recommended to check whether the cement properties of that brand adhere to the Indian Standard codes.
Physical properties of OPC 53 Grade cement:
Sl. No | Characteristics | Required Value (Specified by IS Code) |
1. | Fineness (by Blaines apparatus) | Not less than 225 m2/Kg |
2. | Soundness | |
a) Le Chatelier method | Not more than 10 mm | |
b) Autoclave test | Not more than 0.8% | |
3. | Setting time | |
a) Initial setting time in minutes | Not less than 30 | |
b) Final setting time in minutes | Not less than 600 | |
4. | Compressive strength | |
a) 72 +/- 1 hour (3 days) | Not less than 27 MPa | |
b) 168 +/- 2 hours (7 days) | Not less than 37 MPa | |
c) 672 +/- 4 hours (28 days) | Not less than 53 MPa |
Chemical properties of OPC 53 Grade cement:
Sl. No | Characteristics | Required value |
1. | Loss on ignition % | Not more than 4.0% |
2. | Magnesia % | Not more than 6.0% |
3. | Insoluble residue % | Not more than 4.0% |
4. | Sulphuric anhydride % | Not more than 3.5% |
5. | Total chloride content % | Not more than 0.10% |
6. | Net proportion of lime to Silica, Alumina and Iron oxide | 0.80 – 1.02% |
7. | Net proportion of Alumina to Iron oxide | Not less than 0.66% |
IS Code of OPC 53 Grade cement is IS: 12269 (Read more)
Also read about:
- Physical and chemical properties of 43 Grade cement
- Physical and chemical properties of PPC cement
- Advantages of OPC cement? | Where to use OPC cement?
- Advantages of PPC cement? | Where to use PPC cement?
- What is the difference between cement and concrete? Which one should you use?